Chris Kavanagh
First team record in the Premier League era (1992 - onwards)
Details | Overall Record | Competition Record | Matches | Red Cards | Penalties
| Details | |
|---|---|
| Name | Chris Kavanagh |
| Born | 4 September 1985 |
| Birthplace | Ashton-under-Lyne, England |
| Nationality | |
| First Match | 0 - 1 v Bournemouth (A) Premier League, 02-11-2019 |
| Last Match | 4 - 4 v Aston Villa (H) Premier League, 08-11-2026 |
| Biggest Win | 3 - 0 v Brentford (A) Premier League, 02-05-2022 |
| Biggest Defeat | 0 - 3 v Tottenham Hotspur (H) Premier League, 29-09-2024 |
| Comment | Affiliated to Manchester County Football Association |
Overall Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Home | 10 | 5 | 3 | 2 | 17 | 13 | +4 | 50.00 |
| Away | 11 | 6 | 2 | 3 | 15 | 11 | +4 | 54.55 |
| Neutral | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 21 | 11 | 5 | 5 | 32 | 24 | +8 | 52.38 |
| Venue | |||
|---|---|---|---|
| Home | 19 | 1 | 3 |
| Away | 25 | - | 2 |
| Neutral | - | - | - |
| TOTALS | 44 | 0 | 5 |
Competition Record
| Venue | P | W | D | L | F | A | GD | Win% |
|---|---|---|---|---|---|---|---|---|
| Premier League | 19 | 9 | 5 | 5 | 28 | 23 | +5 | 47.37 |
| FA Cup | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 100.0 |
| League Cup | - | - | - | - | - | - | - | 00.00 |
| TOTALS | 21 | 11 | 5 | 5 | 32 | 24 | +8 | 52.38 |
| Venue | |||
|---|---|---|---|
| Premier League | 42 | 1 | 4 |
| FA Cup | 2 | - | 1 |
| League Cup | - | - | - |
| TOTALS | 44 | 1 | 5 |
Matches
| # | Date | Opponents | Competition | HAN | Ground | WDL | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02-11-2019 | Bournemouth | Premier League | A | Vitality Stadium | L | 0 - 1 | 3 | - | - |
| 2 | 01-01-2020 | Arsenal | Premier League | A | Emirates Stadium | L | 0 - 2 | - | - | - |
| 3 | 01-03-2020 | Everton | Premier League | A | Goodison Park | D | 1 - 1 | 4 | - | - |
| 4 | 13-07-2020 | Southampton | Premier League | H | Old Trafford | D | 2 - 2 | 1 | - | - |
| 5 | 26-09-2020 | Brighton Hove Albion | Premier League | A | Amex Stadium | W | 3 - 2 | 2 | - | 1 |
| 6 | 12-12-2020 | Manchester City | Premier League | H | Old Trafford | D | 0 - 0 | 1 | - | - |
| 7 | 11-04-2021 | Tottenham Hotspur | Premier League | A | Tottenham Hotspur Stadium | W | 3 - 1 | 5 | - | - |
| 8 | 09-05-2021 | Aston Villa | Premier League | A | Villa Park | W | 3 - 1 | 1 | - | 1 |
| 9 | 02-05-2022 | Brentford | Premier League | H | Old Trafford | W | 3 - 0 | 1 | - | 1 |
| 10 | 30-10-2022 | West Ham United | Premier League | H | Old Trafford | W | 1 - 0 | - | - | - |
| 11 | 19-03-2023 | Fulham | FA Cup | H | Old Trafford | W | 3 - 1 | 1 | - | 1 |
| 12 | 20-05-2023 | Bournemouth | Premier League | A | Vitality Stadium | W | 1 - 0 | - | - | - |
| 13 | 30-09-2023 | Crystal Palace | Premier League | H | Old Trafford | L | 0 - 1 | 3 | - | - |
| 14 | 06-12-2023 | Chelsea | Premier League | H | Old Trafford | W | 2 - 1 | 4 | - | - |
| 15 | 28-02-2024 | Nottingham Forest | FA Cup | A | City Ground | W | 1 - 0 | 1 | - | - |
| 16 | 29-09-2024 | Tottenham Hotspur | Premier League | H | Old Trafford | L | 0 - 3 | 5 | 1 | - |
| 17 | 16-05-2025 | Chelsea | Premier League | A | Stamford Bridge | L | 0 - 1 | 6 | - | - |
| 18 | 24-08-2025 | Fulham | Premier League | A | Craven Cottage | D | 1 - 1 | 1 | - | - |
| 19 | 01-03-2026 | Crystal Palace | Premier League | H | Old Traford | W | 2 - 1 | 2 | - | - |
| 20 | 27-04-2026 | Brentford | Premier League | H | Old Trafford | W | 2 - 1 | 2 | - | - |
| 21 | 08-11-2026 | Aston Villa | Premier League | H | Old Trafford | D | 4 - 4 | 1 | - | 1 |
Red Cards
| # | Player | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 42' | Tottenham Hotspur | 29-09-2024 | Premier League | H | Old Trafford | L | 0 - 3 |
Penalties
| # | Player | Opponents | Date | Competition | HAN | Ground | WDL | Result | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Fernandes | 90+10' | Brighton Hove Albion | 26-09-2020 | Premier League | A | Amex Stadium | W | 3 - 2 |
| 2 | Bruno Fernandes | 51' | Aston Villa | 09-05-2021 | Premier League | A | Villa Park | W | 3 - 1 |
| 3 | Cristiano Ronaldo | 61' | Brentford | 02-05-2022 | Premier League | H | Old Trafford | W | 3 - 0 |
| 4 | Bruno Fernandes | 75' | Fulham | 19-03-2023 | FA Cup | H | Old Trafford | W | 3 - 1 |
| 5 | Bruno Fernandes | 18' | Fulham | 03-11-2026 | Premier League | H | Old Trafford | D | 4 - 4 |